The Ford Transit shuttle: nimble footprint, van economics, full HLE construction.
| Spec | STRYKR |
|---|---|
| Chassis options | Ford Transit T-350 |
| Passenger capacity | Up to 14 passengers · rear luggage and wheelchair configurations available |
| Model sizes | HLE-23 |
| Warranty | 3yr/36K general · 5yr/100K structural body · 7-year subfloor |
| Testing | FMVSS compliant · FTA Altoona test in progress |
| Size | Configuration | Chassis | Download |
|---|---|---|---|
| Plan 5101 | 14 Passenger | Ford Transit T-350 | PDF · Image |
| HLE-23 | 14 Passenger + Rear Luggage | Ford Transit T-350 | PDF · Image |
| Plan 5102 | 12 Passenger + 2 Wheelchair | Ford Transit T-350 | PDF · Image |
Need a configuration you don't see? Most layouts are buildable. Talk to your dealer or call HLE at 574-343-2150.
Every STRYKR carries the same construction: powder-coated steel cage, one-piece pressure-laminated sidewalls, 5/8" PerformMAX 500 subfloor, Impact Guard roof, in-house wiring harnesses with marine-grade connectors — and every single unit runs the rain booth and a 25-mile road test before delivery.
Why that matters